قیمت (تومان) | تغییر | بالاترین | پایین ترین | |
دلار | [mc_metric currency=”usd” metric=”price” show_label=”false”] | [mc_metric currency=”usd” metric=”price_change” show_label=”false”] | [mc_metric currency=”usd” metric=”high_price” show_label=”false”] | [mc_metric currency=”usd” metric=”low_price” show_label=”false”] |
یورو | [mc_metric currency=”eur” metric=”price” show_label=”false”] | [mc_metric currency=”eur” metric=”price_change” show_label=”false”] | [mc_metric currency=”eur” metric=”high_price” show_label=”false”] | [mc_metric currency=”eur” metric=”low_price” show_label=”false”] |
پوند | [mc_metric currency=”gbp” metric=”price” show_label=”false”] | [mc_metric currency=”gbp” metric=”price_change” show_label=”false”] | [mc_metric currency=”gbp” metric=”high_price” show_label=”false”] | [mc_metric currency=”gbp” metric=”low_price” show_label=”false”] |
لیر | [mc_metric currency=”try” metric=”price” show_label=”false”] | [mc_metric currency=”try” metric=”price_change” show_label=”false”] | [mc_metric currency=”try” metric=”high_price” show_label=”false”] | [mc_metric currency=”try” metric=”low_price” show_label=”false”] |
یوان چین | [mc_metric currency=”cny” metric=”price” show_label=”false”] | [mc_metric currency=”cny” metric=”price_change” show_label=”false”] | [mc_metric currency=”cny” metric=”high_price” show_label=”false”] | [mc_metric currency=”cny” metric=”low_price” show_label=”false”] |
روبل روسیه | [mc_metric currency=”rub” metric=”price” show_label=”false”] | [mc_metric currency=”rub” metric=”price_change” show_label=”false”] | [mc_metric currency=”rub” metric=”high_price” show_label=”false”] | [mc_metric currency=”rub” metric=”low_price” show_label=”false”] |
دلار کانادا | [mc_metric currency=”cad” metric=”price” show_label=”false”] | [mc_metric currency=”cad” metric=”price_change” show_label=”false”] | [mc_metric currency=”cad” metric=”high_price” show_label=”false”] | [mc_metric currency=”cad” metric=”low_price” show_label=”false”] |
دلار استرالیا | [mc_metric currency=”aud” metric=”price” show_label=”false”] | [mc_metric currency=”aud” metric=”price_change” show_label=”false”] | [mc_metric currency=”aud” metric=”high_price” show_label=”false”] | [mc_metric currency=”aud” metric=”low_price” show_label=”false”] |
دلار نیوزلند | [mc_metric currency=”nzd” metric=”price” show_label=”false”] | [mc_metric currency=”nzd” metric=”price_change” show_label=”false”] | [mc_metric currency=”nzd” metric=”high_price” show_label=”false”] | [mc_metric currency=”nzd” metric=”low_price” show_label=”false”] |
تتر | [mc_metric currency=”usdt” metric=”price” show_label=”false”] | [mc_metric currency=”usdt” metric=”price_change” show_label=”false”] | [mc_metric currency=”usdt” metric=”high_price” show_label=”false”] | [mc_metric currency=”usdt” metric=”low_price” show_label=”false”] |
سکه بهار آزادی | [mc_metric currency=”coin_bahar” metric=”price” show_label=”false”] | [mc_metric currency=”coin_bahar” metric=”price_change” show_label=”false”] | [mc_metric currency=”coin_bahar” metric=”high_price” show_label=”false”] | [mc_metric currency=”coin_bahar” metric=”low_price” show_label=”false”] |
سکه امامی | [mc_metric currency=”coin_emami” metric=”price” show_label=”false”] | [mc_metric currency=”coin_emami” metric=”price_change” show_label=”false”] | [mc_metric currency=”coin_emami” metric=”high_price” show_label=”false”] | [mc_metric currency=”coin_emami” metric=”low_price” show_label=”false”] |
اتریوم | [mc_metric currency=”eth” metric=”price” show_label=”false”] | [mc_metric currency=”eth” metric=”price_change” show_label=”false”] | [mc_metric currency=”eth” metric=”high_price” show_label=”false”] | [mc_metric currency=”eth” metric=”low_price” show_label=”false”] |
بیت کوین | [mc_metric currency=”btc” metric=”price” show_label=”false”] | [mc_metric currency=”btc” metric=”price_change” show_label=”false”] | [mc_metric currency=”btc” metric=”high_price” show_label=”false”] | [mc_metric currency=”btc” metric=”low_price” show_label=”false”] |
ada | [mc_metric currency=”ada” metric=”price” show_label=”false”] | [mc_metric currency=”ada” metric=”price_change” show_label=”false”] | [mc_metric currency=”ada” metric=”high_price” show_label=”false”] | [mc_metric currency=”ada” metric=”low_price” show_label=”false”] |
قیمت دلار در بازار ایران اکنون [mc_metric currency=”usd” metric=”price” show_label=”false”] است که نسبت به آخرین قیمت روز معاملاتی گذشته [mc_metric currency=”usd” metric=”price_change” show_label=”false”] تغییر کرده است. بالاترین نرخی که امروز قیمت دلار به آن رسیده است [mc_metric currency=”usd” metric=”high_price” show_label=”false”] و پایین ترین نرخ بازار در طی امروز [mc_metric currency=”usd” metric=”low_price” show_label=”false”] بوده است.
[mc_metric currency=”rub” metric=”price_change_percent” show_label=”false”]
[interest_rates_table]
[interest_rates_chart]